Xiaomi Redmi 15C

Prices for every storage and colour variant of Xiaomi Redmi 15C. Pick a variant to compare store offers.
Variants and prices
| Variant | Lowest price | Stores |
|---|---|---|
| 4/128GB Midnight Black | 295 AZN | 8 |
| 6/128GB Midnight Black | 369.99 AZN | 1 |
| 6/128GB Mint Green | 349.99 AZN | 2 |
| 4/128GB Mint Green | 325 AZN | 4 |
| 4/128GB Moonlight Blue | 325 AZN | 3 |
| 6/128GB Moonlight Blue | out of stock | |
| 4/128GB Twilight Orange | 349.99 AZN | 2 |
| 6/128GB Twilight Orange | out of stock | |
| 4/256GB Midnight Black | 389.99 AZN | 5 |
| 8/256GB Midnight Black | 339.99 AZN | 7 |
| 8/256GB Mint Green | 365 AZN | 3 |
| 4/256GB Mint Green | 409.99 AZN | 1 |
| 8/256GB Moonlight Blue | 365 AZN | 6 |
| 4/256GB Moonlight Blue | out of stock | |
| 4/256GB Twilight Orange | 389.99 AZN | 1 |
| 8/256GB Twilight Orange | 365 AZN | 3 |
Frequently asked questions
How much does Xiaomi Redmi 15C cost?
In Azerbaijan, Xiaomi Redmi 15C currently sells for 295–409.99 AZN, with 13 variants in stock.
Where is Xiaomi Redmi 15C cheapest?
The cheapest offer is at M Store / tap.az: 128GB Midnight Black for 295 AZN.
Has the Xiaomi Redmi 15C price changed in the last 30 days?
Yes, the lowest price fell from 310 AZN to 295 AZN over the last 30 days.
Which storage option is the best value?
Lowest price per storage size: 128GB — 295 AZN, 256GB — 339.99 AZN.
Which colours does Xiaomi Redmi 15C come in?
Colours in stock: Midnight Black, Mint Green, Moonlight Blue, Twilight Orange.
How many stores sell Xiaomi Redmi 15C?
Xiaomi Redmi 15C is currently in stock at 12 stores: M Store / tap.az, BirTelecom / tap.az, Texnohome, BirMarket and 8 more.